Technology
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.61 inch with MLA (D10) |
Image
| Color Light Output | 3,000 Lumen- 1,925 Lumen (economy) In accordance with ISO 21118:2013 |
| White Light Output | 3,000 Lumen – 1,925 Lumen (economy) In accordance with ISO 21118:2013 |
| Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
| High Definition | Full HD |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 10,000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 210 W, 4,500 h durability, 7,500 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 192 Hz – 240 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
Optical
| Throw Ratio | 1.02 – 1.23:1 |
| Zoom | Manual, Factor: 1.2 |
| Lens | Optical |
| Screen Size | 30 inches – 300 inches |
| Projection Distance Wide/Tele | 1.35 m – 1.64 m ( 60 inch screen) |
| Projection Lens F Number | 1.58 – 1.7 |
| Projection Lens Focal Length | 18.2 mm – 29.2 mm |
| Projection Lens Focus | Manual |
| Offset | 13.9 : 1 |
Connectivity
| USB Display Function | 2 in 1: Image / Mouse |
| Interfaces | USB 2.0 Type A, USB 2.0 Type B, Wireless LAN IEEE 802.11b/g/n, VGA in, HDMI in (2x), Composite in, MHL, Cinch audio in |
| Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features
| Security | Kensington lock, Security cable hole, Password protection |
| 3D | No |
| 2D Colour Modes | Dynamic, Cinema, Bright Cinema |
| Other features | Automatic keystone correction, Built-in speaker, Horizontal and vertical keystone correction, MHL audio/video interface, Quick Corner, Split-Screen-Function |
| Video Color Modes | Cinema, Dynamic, Game, Bright Cinema |
General
| Power consumption | 298 Watt, 219 Watt (economy), 0.2 Watt (standby), On mode power consumption as defined in JBMS-84 264 Watt |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 302 x 252 x 92 mm (Width x Depth x Height) |
| Product weight | 2.7 kg |
| Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
| Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
| Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Options | Air filter ELPAF38, Soft carry case |
| Loudspeaker | 2 Watt |
| What’s in the box | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Room Type / Application | Gaming, Home Cinema, Home Photo, Sports, Streaming, TV & Box sets |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |














Reviews
There are no reviews yet.